|
Hastings, Mn - 55033 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hastings, Mn 55033
Population Age & Sex Range for Hastings, Mn 55033
| Total Population: | 25724 |
| Male Population: | 13026 |
| Male < 1: | 143 |
| Male 1: | 140 |
| Male 2: | 168 |
| Male 3: | 153 |
| Male 4: | 229 |
| Male 5: | 180 |
| Male 6: | 164 |
| Male 7: | 223 |
| Male 8: | 199 |
| Male 9: | 270 |
| Male 10: | 229 |
| Male 11: | 269 |
| Male 12: | 174 |
| Male 13: | 208 |
| Male 14: | 234 |
| Male 15: | 210 |
| Male 16: | 181 |
| Male 17: | 244 |
| Male 18: | 150 |
| Male 19: | 177 |
| Male 20: | 197 |
| Male 21: | 210 |
| Male 22-24: | 484 |
| Male 25-29: | 755 |
| Male 30-34: | 852 |
| Male 35-39: | 1130 |
| Male 40-44: | 1215 |
| Male 45-49: | 1024 |
| Male 50-54: | 911 |
| Male 55-59: | 670 |
| Male 60-61: | 176 |
| Male 62-64: | 269 |
| Male 65-66: | 157 |
| Male 67-69: | 253 |
| Male 70-74: | 368 |
| Male 75-79: | 207 |
| Male 80-84: | 97 |
| Male 85 & Over: | 106 |
|
| Female Population: | 12698 |
| Female < 1: | 173 |
| Female 1: | 159 |
| Female 2: | 198 |
| Female 3: | 155 |
| Female 4: | 163 |
| Female 5: | 142 |
| Female 6: | 245 |
| Female 7: | 174 |
| Female 8: | 207 |
| Female 9: | 151 |
| Female 10: | 179 |
| Female 11: | 167 |
| Female 12: | 278 |
| Female 13: | 198 |
| Female 14: | 217 |
| Female 15: | 279 |
| Female 16: | 202 |
| Female 17: | 183 |
| Female 18: | 82 |
| Female 19: | 135 |
| Female 20: | 157 |
| Female 21: | 141 |
| Female 22-24: | 495 |
| Female 25-29: | 677 |
| Female 30-34: | 887 |
| Female 35-39: | 1019 |
| Female 40-44: | 1213 |
| Female 45-49: | 1017 |
| Female 50-54: | 823 |
| Female 55-59: | 610 |
| Female 60-61: | 234 |
| Female 62-64: | 235 |
| Female 65-66: | 184 |
| Female 67-69: | 239 |
| Female 70-74: | 341 |
| Female 75-79: | 272 |
| Female 80-84: | 168 |
| Female 85 & Over: | 299 |
|
|
|
|
Ethnic Makeup of Hastings, Mn 55033
| Total Population: | 25724 |
| White: | 25008 |
| Black: | 145 |
| Asian: | 133 |
| Pacific Islander: | 5 |
| Native American: | 88 |
| Two or More: | 253 |
| Other: | 92 |
|
|
Housing Statistics for Hastings, Mn 55033
| Total: | 25054 |
| Own: | 21707 |
| Rent: | 3347 |
|
|
Education Level for Residents of Hastings, Mn 55033
| Total Population: | 16408 |
| Male: | 8190 |
| No School: | 64 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 12 |
| 7th - 8th: | 267 |
| 9th: | 55 |
| 10th: | 217 |
| 11th: | 129 |
| 12th, No Diploma: | 249 |
| High School Graduate: | 2671 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 633 |
| 1 or More Years College, No Degree: | 1462 |
| Associates: | 708 |
| Bachelors: | 1198 |
| Doctorate: | 47 |
| Masters: | 346 |
|
| Female: | 8218 |
| No School: | 15 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 3 |
| 7th - 8th: | 215 |
| 9th: | 83 |
| 10th: | 130 |
| 11th: | 117 |
| 12th, No Diploma: | 181 |
| High School Graduate: | 2845 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 766 |
| 1 or More Years College, No Degree: | 1381 |
| Associates: | 804 |
| Bachelors: | 1230 |
| Doctorate: | 34 |
| Masters: | 301 |
|
|
|
Economic Statistics for Hastings, Mn 55033
| Employed Civilian Males: | 7491 |
| Unemployed Civilian Males: | 389 |
| Male Over 16 In Labor Force: | 7891 |
| Male Over 16 Not In Labor Force: | 1942 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 6614 |
| Unemployed Civilian Females: | 166 |
| Female Over 16 In Labor Force: | 6780 |
| Female Over 16 Not In Labor Force: | 2833 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13911 |
| Work At Home: | 574 |
| Over 16, Doesn't Work At Home: | 13337 |
| Family Income Below Poverty: | 144 |
| Household Income Below Poverty: | 362 |
| Married Couple Below Poverty: | 55 |
| Median Family Income: | $65318 |
| Median Household Income: | $57667 |
| Per Capita Income: | $23365 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 744 |
| 5 to 9 Minutes: | 2224 |
| 10 to 14 Minutes: | 1835 |
| 15 to 19 Minutes: | 1405 |
| 20 to 24 Minutes: | 1181 |
| 25 to 29 Minutes: | 1001 |
| 30 to 35 Minutes: | 2003 |
| 36 to 39 Minutes: | 539 |
| 40 to 44 Minutes: | 675 |
| 45 to 59 Minutes: | 1176 |
| 60 to 89 Minutes: | 421 |
| 90 Minutes or More: | 133 |
|
|
Veterans Status for Residents of Hastings, Mn 55033
| Total Males: | 9408 |
| Male 18 to 64 | 8220 |
| Male Civilian 18 to 64 | 8209 |
| Male Civilian Non-Veteran 18 to 64 | 6328 |
| Male Civilian Veteran 18 to 64 | 1881 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1188 |
| Male Civilian 65 and Over | 1188 |
| Male Civilian Non-Veteran 65 and Over | 389 |
| Male Civilian Veteran 65 and Over | 799 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9228 |
| Female 18 - 64 | 7725 |
| Female 65 and Over | 1503 |
| Female Civilians 18 - 64 | 7725 |
| Female Civilian Non-Veteran 18 - 64 | 7627 |
| Female Civilian Veteran 18 - 64 | 98 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1503 |
| Female Civilian Non-Veteran 65 and Over | 1472 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|